Fill in the form to get more product information
| No. | Item | Data |
| 1 | Model number | LUV |
| 2 | Type | UV laser printer |
| 3 | Laser power | 5W or 10W |
| 4 | laser wave length | 355nm |
| 5 | Marking depth | ≦0.01MM |
| 6 | Marking speed | ≦10000mm/s |
| 7 | Marking line width | 0.01-0.2mm |
| 8 | Min character size | 0.015mm |
| 9 | Repeat accuracy | 0.01mm |
| 10 | Mainframe | KML independent research and development |
| 11 | power source | Mean Well power source |
| 12 | laser head | Digital Galvanometer Technology |
| 13 | size | 1200*500*700mm |
| 14 | sccessory | a set of tools ,operation manual,fuse |
| 15 | communication port | USB |
| 16 | levels of protection | IP54 |
| 17 | environment condition | 0-40℃ |
| 18 | weight | 75KG |
| 19 | control software | KML independent research and development |
| 20 | COOLING SYSTEM | WATER COOLING |

| NO. | ITEM | DATA |
| 1 | Type | Fiber laser printing machine |
| 2 | Laser power | 20W or 30W |
| 3 | laser wave length | 1064nm |
| 4 | Marking depth | ≦0.01MM |
| 5 | Marking speed | ≦7000mm/s |
| 6 | Marking line width | 0.01-0.2mm |
| 7 | Min character size | 0.015mm |
| 8 | Repeat accuracy | 0.01mm |
| 9 | Marking size | 300*300 |
| 10 | mainframe | KML independent research and development |
| 11 | power source | MingWei power source |
| 12 | laser head | Digital galvanometer Technology |
| 13 | size | 1200*500*700mm |
| 14 | sccessory | a set of tools ,operation manual,fuse |
| 15 | communication port | USB |
| 16 | levels of protection | IP54 |
| 17 | environment condition | 0-40℃ |
| 18 | weight | 80KG |
| 19 | Package | Wood 1360*520*650mm |
| 20 | control software | KML independent research and development |
| 21 | working life | Lasers in theory for 100 thousand hours |
